| Name | Txn No | Nationality | Gift |
|---|---|---|---|
| RABIE SHAABAN AWADALLA ABDALLA | 1287025124515282 | EGYPT | 3.6 g gold |
| HARERAM YADAV SURAJ YADAV | 1272025124344644 | INDIA | 3.6 g gold |
| HAFIZ HUSSNAIN KHALID KHALID HUSSAIN | 1288025424184337 | PAKISTAN | 3.6 g gold |
| SIRINATHAN KUNDUMANY | 1273025123712675 | SRI LANKA | 3.6 g gold |
| RAJENDRA KUMAR BHAGIRATHI | 1147025124073297 | INDIA | 3.6 g gold |
| EVANS NSIAH | 1288025425087501 | GHANA | 3.6 g gold |
| HEIDI ESTOMO CERVANTES | 1297025123430041 | PHILIPPINES | 3.6 g gold |
| RAHEEL ANSAR MUHAMMAD ANSAR | 1287025424565702 | PAKISTAN | 3.6 g gold |
| AKSHAYKUMAR JAGDISHBHAI SOLANKI JAGDISHBHAI CHANDUBHAI SOLANKI | 1011025123914820 | INDIA | 3.6 g gold |
| SUNIL KUMAR CHELLAPPAN | 1287025124571287 | INDIA | 3.6 g gold |
| ABHILASH PARAPPOPARAMBIL BASI | 1009025424864041 | INDIA | 3.6 g gold |
| MUHAMMAD ARIF MUHAMMAD ISMAIL | 1260025424447480 | PAKISTAN | 3.6 g gold |
| RAKESH KUMAR ASHARFI SAH | 1249025124539426 | INDIA | 3.6 g gold |
| LENY NARRA TANZON | 1009025124518866 | PHILIPPINES | 3.6 g gold |
| MASOUD SAIF MUFTAH AL MANEI | 1113025424561893 | UNITED ARAB EMIRATES | 3.6 g gold |
| VICTOR MUJUNI | 1249025424589279 | UGANDA | 3.6 g gold |
| WAHID KHAN GUL YAR | 1226025424710765 | PAKISTAN | 3.6 g gold |
| MOHAMED IKRAM MOHAMED MANSOOR | 1160025124111977 | SRI LANKA | 3.6 g gold |
| SRIYANI MUNASINGHE | 1157025124020146 | SRI LANKA | 3.6 g gold |
| SHAHZAD AHMAD REHMAT ALI | 1188025424485683 | PAKISTAN | 3.6 g gold |
| HASSANKANNU SHARAFUDEEN | 1217125124686002 | INDIA | 3.6 g gold |
| MARVIN CALABE DILOMPOGAN | 1217125124432347 | PHILIPPINES | 3.6 g gold |
| RAKESH ARYA PUSHKAR RAM | 1217125125098784 | INDIA | 3.6 g gold |
| IMRAN MUHAMMAD HASHIM KHAN MUHAMMAD HASHIM K KHAN | 1217125124468452 | PAKISTAN | 3.6 g gold |
| SHAIK SAKUL HAMEED SHAIK ALLAUDEEN | 1217125124597705 | INDIA | 3.6 g gold |
| SHOLAN ASHLEY D COSTA | 1217125124259102 | INDIA | 3.6 g gold |
| MUJEEBRAHMAN CHOLAYIL VEERAN CHOLAYIL | 1217125124430254 | INDIA | 3.6 g gold |
| MOHAMED IRSHAD ZIAUDDIN YOUNUS MOHAMED ZIAUDDIN | 1217125124154292 | INDIA | 3.6 g gold |
| NIKHIL KOTTARAPPATTU RAMACHANDRAN | 1217125124079573 | INDIA | 3.6 g gold |
| SUNU THONDENVELIL CHERIAN THONDENVELIL K KOSHY | 1217125124345440 | INDIA | 3.6 g gold |
| SANA ULLAH HAZARI KHAN | 1266025424077939 | PAKISTAN | 3.6 g gold |
| MD JASHIM UDDIN MD SHAFIQUR RAHMAN | 1289025424227755 | BANGLADESH | 3.6 g gold |
| TAIB KHAN MUHAMMAD SAEED | 1191025125027032 | PAKISTAN | 3.6 g gold |
| CHERRY ANN MENDOZA PALLARCA | 1058025423913898 | PHILIPPINES | 3.6 g gold |
| ABDU LATIF MAGEMESO | 1289025424011921 | UGANDA | 3.6 g gold |
| RUBAL AHMED MD ABDUL HAMID | 1277025424032852 | BANGLADESH | 3.6 g gold |
| ASMAT ULLAH ZARGHUN | 1270025424071434 | PAKISTAN | 3.6 g gold |
| GARY IDION VALDECANTOS | 1058025124328377 | PHILIPPINES | 3.6 g gold |
| AMEER UTHUMAN PILLA UTHUMANPILLA | 1276025124545208 | INDIA | 3.6 g gold |
| JEMMA JIMIERA LONGASA | 1246025424455628 | PHILIPPINES | 3.6 g gold |
| ZAKIRULLAH FAQIR GUL | 1289025424095672 | PAKISTAN | 3.6 g gold |
| RAJA SRINU MEDI CHELUMALA | 1217125124851898 | INDIA | 3.6 g gold |
| NUMAN SHAFIQ MUHAMMAD SHAFIQ AHMAD | 1289025423717270 | PAKISTAN | 3.6 g gold |
| BARAKAT AHMED HASSAN MOHAMED | 1246025124847248 | EGYPT | 3.6 g gold |
| JAGTAR SAUDAGAR | 1272025124353034 | INDIA | 3.6 g gold |
| MUHAMMAD IQBAL MUHAMMAD SHARIF | 1149025424787022 | PAKISTAN | 3.6 g gold |
| FORHAD MIAH MOKLES MIAH | 1289025424863698 | BANGLADESH | 3.6 g gold |
| MIRZA BABAR BAIG MAJEED BAIG | 1149025424865677 | PAKISTAN | 3.6 g gold |
| AMBIKA MAGAR | 1149025124374782 | NEPAL | 3.6 g gold |
| TAHIR TANVEER MUHAMMAD NOSHAIR | 1217125124046046 | PAKISTAN | 3.6 g gold |
| S No | Customer Name | Transaction No | Nationality | Gift |
|---|---|---|---|---|
| 1 | MOHAMMAD KALEEM AHMAD BAKHSH | 1075025426249626 | PAKISTAN | 3.6 gm Gold |
| 2 | AFRAZ HUSSAIN KARAMAT HUSSAIN | 1282025425351227 | PAKISTAN | 3.6 gm Gold |
| 3 | YASHWANTH APPASI MALLAIAH APPASI | 1032025126297894 | INDIA | 3.6 gm Gold |
| 4 | SYED QASIM SHAH SYED ASIF SHAH | 1011025425655642 | INDIA | 3.6 gm Gold |
| 5 | MICHAEL ODUOR MANGO | 1032025426038142 | KENYA | 3.6 gm Gold |
| 6 | MUHAMMAD SHAMRAIZ MUHAMMAD YOUNIS | 1271025425567715 | PAKISTAN | 3.6 gm Gold |
| 7 | RAJJAN ALI BAN | 1272025126272307 | INDIA | 3.6 gm Gold |
| 8 | KARAN KANNAUJIA RAMNAGINA KANNAUJIA | 1246025125768505 | INDIA | 3.6 gm Gold |
| 9 | SUNIL BECHAN | 1075025125359797 | INDIA | 3.6 gm Gold |
| 10 | NASIR ALI MUHAMMAD YOUSAF | 1271025425412074 | PAKISTAN | 3.6 gm Gold |
| 11 | SHERAZ AHMED KHAN MUMTAZ AHMED KHAN | 1253025426658449 | PAKISTAN | 3.6 gm Gold |
| 12 | DENNIS ORO SINGGO | 1188025126193810 | PHILIPPINES | 3.6 gm Gold |
| 13 | MUHAMMAD ATIF SIDDIQUE MUHAMMAD SIDDIQUE | 1298025425562535 | PAKISTAN | 3.6 gm Gold |
| 14 | ROMMEL LAROCO ANTONIO | 1278025425583938 | PHILIPPINES | 3.6 gm Gold |
| 15 | DESHRAJ RAM LAUT | 1146025125496528 | INDIA | 3.6 gm Gold |
| 16 | GURPREET SINGH SATPAL SINGH | 1278025126139768 | INDIA | 3.6 gm Gold |
| 17 | MUHAMMAD SHAHZAD KHAN SAID HUSSAIN KHAN | 1146025425883847 | PAKISTAN | 3.6 gm Gold |
| 18 | MOHAMED KHALAF RASEKH ZEIDAN | 1269025125937812 | EGYPT | 3.6 gm Gold |
| 19 | TALIB HUSSAIN ABID HUSSAIN | 1278025426388214 | PAKISTAN | 3.6 gm Gold |
| 20 | ALI FAROUK TAWFIK MOHAMED | 1226025125824850 | EGYPT | 3.6 gm Gold |
| 21 | JAVED IQBAL MOHAMMAD GULZAR | 1217125125298154 | PAKISTAN | 3.6 gm Gold |
| 22 | ABDURAHIMAN NADUVACHAM KANDY EBRAHIN NADUVACHAM KANDY | 1217125125272579 | INDIA | 3.6 gm Gold |
| 23 | ADAM MAMDOUH YOUSSEF KAMAL ABDELWAHAB | 1217125126632686 | EGYPT | 3.6 gm Gold |
| 24 | SHYAM KOOTHUPARAMBIL SANKARANARAYANAN | 1217125125239793 | 3.6 gm Gold | |
| 25 | MUHAMMAD USMAN AHMED ALLAH D DITTA | 1217125125866962 | PAKISTAN | 3.6 gm Gold |
| 26 | JOSEPH KOFI BEDIAKO | 1217125125578061 | GHANA | 3.6 gm Gold |
| 27 | TRIBHUWAN CHANDARJIT RAM | 1217125126383571 | INDIA | 3.6 gm Gold |
| 28 | DILEEP VADAKKARE KURUPATH BALASUBRAMANIAN | 1217125125894621 | INDIA | 3.6 gm Gold |
| 29 | VIPIN KUMAR GIAN CHAND | 1217125125573278 | INDIA | 3.6 gm Gold |
| 30 | ZAKARIA JAWWAD JAWAD GHAFOOR | 1217125126389244 | PAKISTAN | 3.6 gm Gold |
| 31 | KASHIF HAROON BILAWAR SHAH | 1252025425989635 | PAKISTAN | 3.6 gm Gold |
| 32 | MUHAMMAD ASIF FAZAL KARIM | 1289025125393226 | PAKISTAN | 3.6 gm Gold |
| 33 | FLORENCE WAMBUI KANGETE | 1191025425437714 | KENYA | 3.6 gm Gold |
| 34 | MOAWAD HANNA BASELY ABDELSHAHID | 1249025126617100 | EGYPT | 3.6 gm Gold |
| 35 | MAN KUMAR LIMBU | 1289025425755440 | NEPAL | 3.6 gm Gold |
| 36 | MOHAMMAD NAIM NOOR MOHAMMAD | 1298025126688762 | INDIA | 3.6 gm Gold |
| 37 | NAVEED ALI MUHAMMAD RAFIQ | 1191025425484001 | PAKISTAN | 3.6 gm Gold |
| 38 | PANKAJ OM PRAKASH | 1289025126697459 | INDIA | 3.6 gm Gold |
| 39 | JANARDAN KUMAR YADAV JAIRAM YADAV | 1272025126141581 | INDIA | 3.6 gm Gold |
| 40 | SHAH HUSSAIN MAROOF SHAH | 1276025425740446 | PAKISTAN | 3.6 gm Gold |
| 41 | RAM KUMAR YADAV | 1272025125275650 | NEPAL | 3.6 gm Gold |
| 42 | BASHARAT ALI RIAZ AHMED MALHI | 1290025426352420 | PAKISTAN | 3.6 gm Gold |
| 43 | JARRAR AHAMD AHRAR AHAMD | 1249025125245716 | INDIA | 3.6 gm Gold |
| 44 | IFTIKHAR JEHANGIR KHAN | 1271025426179301 | PAKISTAN | 3.6 gm Gold |
| 45 | SAMEH EMADELDIN ABDELAZIZ ELDALY | 1272025126070049 | EGYPT | 3.6 gm Gold |
| 46 | MUSTAKIM MIA MD MOSTOFA | 1279025426197683 | BANGLADESH | 3.6 gm Gold |
| 47 | KHALIL GHAFOUR BASHIR ABDELRAHMAN ALI | 1289030000000000 | UNITED ARAB EMIRATES | 3.6 gm Gold |
| 48 | RAFAQAT ALI SHOKET ALI | 1217125125270139 | PAKISTAN | 3.6 gm Gold |
| 49 | AJITH KRISHNAN THEKKUTTAYIL UNNIKRISHNAN THEKKUTTAYIL KESAVAN NAIR | 1289025125480626 | INDIA | 3.6 gm Gold |
| 50 | SYED ISMAIL SHAH MIRAJUDDIN | 1276025425743000 | PAKISTAN | 3.6 gm Gold |
| S No | Transaction No | Customer Name | Nationality | Gift |
|---|---|---|---|---|
| 1 | 1157025127746681 | DANDAPANI SETHI MANGULU SETHI | INDIA | 3.6 gm gold |
| 2 | 1115025127892024 | SHABRAZ IQBAL MOHAMMAD IRSHAD KHAN | PAKISTAN | 3.6 gm gold |
| 3 | 1188025127334928 | DIANA ROSS CORDON OMO | PHILIPPINES | 3.6 gm gold |
| 4 | 1116025427765972 | JEFFREY BUNAG DE JESUS | PHILIPPINES | 3.6 gm gold |
| 5 | 1146025126998923 | HARPREET SINGH SATWINDER SINGH | INDIA | 3.6 gm gold |
| 6 | 1115025427655917 | MUHAMMAD ATIF MUHAMMAD HUSSAIN | PAKISTAN | 3.6 gm gold |
| 7 | 1226025426761667 | MOHAMMED NASIR LATE BASAN ALI | BANGLADESH | 3.6 gm gold |
| 8 | 1116025427127017 | NAJLA MOHAMED OMAR ALMASHJARI | UNITED ARAB EMIRATES | 3.6 gm gold |
| 9 | 1226025427755890 | YADWINDER SINGH KABAL SINGH | INDIA | 3.6 gm gold |
| 10 | 1009025126721449 | AJAY CHIRAYIL MEETHALE PURAYIL | INDIA | 3.6 gm gold |
| 11 | 1239025127159535 | PINTOO CHAUHAN MITHOO CHAUHAN | INDIA | 3.6 gm gold |
| 12 | 1263025427873313 | NIAMAT MASIH AMANAT MASIH | PAKISTAN | 3.6 gm gold |
| 13 | 1011025427051143 | MINDA RECTRO AGNGARAYNGAY | PHILIPPINES | 3.6 gm gold |
| 14 | 1158025428044651 | HUSNAIN ABBAS AKBAR ALI | PAKISTAN | 3.6 gm gold |
| 15 | 1159025426768341 | JAMILAH NANGOMA | SOMALIA | 3.6 gm gold |
| 16 | 1075025428178761 | GANGA BAHADUR RANA | NEPAL | 3.6 gm gold |
| 17 | 1263025428067905 | SHAHID IMRAN AHMAD YAR | PAKISTAN | 3.6 gm gold |
| 18 | 1246025427826733 | AMRITA GURUNG | NEPAL | 3.6 gm gold |
| 19 | 1032025428062731 | DHAN BAHADUR BISHWAKARMA RAM BAHADUR BISHWAKARMA | NEPAL | 3.6 gm gold |
| 20 | 1250025127169472 | ATEF HAMDY ABDELAZIZ MOWAFY | EGYPT | 3.6 gm gold |
| 21 | 1217125127277057 | ASHANKA DILHARA RATHNAYAKA MUDIYANSELAGE | SRI LANKA | 3.6 gm gold |
| 22 | 1217125126959843 | SUBRAHMANYA CHANDRA SEKHAR PALAPARTHY MARUTHI | INDIA | 3.6 gm gold |
| 23 | 1217125127449509 | SIDDIK MADAKKAL KURUPPILLETH | INDIA | 3.6 gm gold |
| 24 | 1217125126791229 | FAIZE FAIZEL MOHAMED FAIZEL VALIYAKATH | INDIA | 3.6 gm gold |
| 25 | 1217125127080912 | MISBAKH UL ISLAM QAZI MUHAMMAD ZUBAIR | PAKISTAN | 3.6 gm gold |
| 26 | 1217125127174091 | SYED HASSAN MURTAZA SYED GHULAM MURTAZA | PAKISTAN | 3.6 gm gold |
| 27 | 1217125127288882 | HASEEB JAMSHAID SHAIKH JAMSHAID AHMED | PAKISTAN | 3.6 gm gold |
| 28 | 1217125127466583 | JYOTHIPRAKASH PARAMESWARAN PUVATHINGAL PARAMESWARAN | INDIA | 3.6 gm gold |
| 29 | 1217125126980911 | SYAM MOHAN MOHANAN MADHAVANPILLAI | INDIA | 3.6 gm gold |
| 30 | 1217125127322527 | SALMINA DOGAR JAHANGIR DOGAR | PAKISTAN | 3.6 gm gold |
| 31 | 1270025127218920 | WASEEF DAWOOD KHAN | PAKISTAN | 3.6 gm gold |
| 32 | 1289025426871722 | MUHAMMAD HAFEEZ MUHAMMAD SIDDEQUE | PAKISTAN | 3.6 gm gold |
| 33 | 1266025427650210 | SAMUEL MUSA | SIERRA LEONE | 3.6 gm gold |
| 34 | 1277025127622653 | IDRIS BAIG SARDAR BAIG SARDAR BAIG | INDIA | 3.6 gm gold |
| 35 | 1289025127835246 | MAHAMED HASHEM ABDELHAKAM AHMED | EGYPT | 3.6 gm gold |
| 36 | 1248025427329921 | ESTELITA BALBASTRO DE CHAVEZ | PHILIPPINES | 3.6 gm gold |
| 37 | 1252025427738532 | REAGAN MUKALAZI | UGANDA | 3.6 gm gold |
| 38 | 1281025426829631 | MUHAMMAD ALI KHALID MEHMOOD | PAKISTAN | 3.6 gm gold |
| 39 | 1271025427828441 | GULSHAD NOOR MUHAMMAD BHATTI NOOR MUHAMMAD BHATTI | PAKISTAN | 3.6 gm gold |
| 40 | 1289025428151418 | RIZWAN ALI RANA ABDUL JABBAR KHAN | PAKISTAN | 3.6 gm gold |
| 41 | 1276025127560283 | IMRAN KHAN ZULFIQAR KHAN | PAKISTAN | 3.6 gm gold |
| 42 | 1272025127158281 | VENKATRAO GANGAJI VITTAL RAO GANGAJI | INDIA | 3.6 gm gold |
| 43 | 1271025427852457 | KAMRAN KHAN MAROOF SHAH | PAKISTAN | 3.6 gm gold |
| 44 | 1272025427670534 | GIDEON KOFI ACQUAH | GHANA | 3.6 gm gold |
| 45 | 1287025127363072 | ALI RAZA TANVEER HAIDER | PAKISTAN | 3.6 gm gold |
| 46 | 1279025427175075 | MARYAM AHMED KHAMEIS MOHAMED ALYAMMAHI | UNITED ARAB EMIRATES | 3.6 gm gold |
| 47 | 1289025127265238 | BOBBY MATHEWS | INDIA | 3.6 gm gold |
| 48 | 1190025428041182 | EBRAHEIM MOHAMED EISA ALI ALBLOOSHI | UNITED ARAB EMIRATES | 3.6 gm gold |
| 49 | 1272025127197226 | FAROOK THAJUDEEN THAJUDEEN | INDIA | 3.6 gm gold |
| 50 | 1289025427086856 | EMMANUEL AMANKWAH | GHANA | 3.6 gm gold |
| S No | Transaction Number | Name | Branch | Nationality |
|---|---|---|---|---|
| 1 | 1284025128694785 | MOHAMMAD CHAAND MOHAMMAD HAFEEZ | SHABIYA 12 | INDIA |
| 2 | 1298025129273247 | ASHOK RAMPHOOL | SAADIYAT ACCOMMODATION VILLAGE | INDIA |
| 3 | 1189025429954073 | MUHAMMAD AHMAD MUKHTAR NAMAN | TCA | PAKISTAN |
| 4 | 1160025129971853 | SANTOSH KUMAR PANDEY DHURUP PANDEY | RUWAIS | INDIA |
| 5 | 1284025128462619 | ABDELALIEM BADAWY ABDELALIEM IBRAHIM | SHABIYA 12 | EGYPT |
| 6 | 1273025128276086 | MAHMOUD MOHAMED ALI MOHAMED ALI | AL KHRAIR | EGYPT |
| 7 | 1114025129055644 | NAQASH KHAN KHALID KHAN | WORKERS CITY – MAFRAQ | PAKISTAN |
| 8 | 1290025429782866 | PARSHU RAM TAMANG | AL DHAFRA SANAYYA | NEPAL |
| 9 | 1157025428569326 | SUMAYA RATIB | BANIYAS | UGANDA |
| 10 | 1278025428666164 | MUHAMMAD NUMAN KHAN JEERABAZ KHAN | MUSSAFAH IRANI MOSQUE | PAKISTAN |
| 11 | 1272025128567195 | ANIL KUMAR PRASAD KAILASH PASAD | JABEL ALI XPO | INDIA |
| 12 | 1246025429947471 | SAWONG CHAMNAPANA | AL KHAIL GATE | THAILAND |
| 13 | 1203025428980614 | MOHAMMAD JIA UDDIN SHAMSUDDIN | HOR AL ANZ | BANGLADESH |
| 14 | 1271025428838020 | MUHAMMAD AHMAD MAHMOOD GHANI KHAN | JABEL ALI 4 | PAKISTAN |
| 15 | 1287025129286346 | MD HIRU MD HABIB | DRY DOCKS | INDIA |
| 16 | 1287025128224409 | MUHAMMAD ASHRAF GHULAM MUHAMMAD | DIC 1 | PAKISTAN |
| 17 | 1288025429885943 | EDRINE BUYONDO | JABEL ALI 7 | UGANDA |
| 18 | 1158025429654590 | ABID NAEEM ABDUL AZIZ | SATWA | PAKISTAN |
| 19 | 1284025428552048 | DIPESH SYANGTAN | AL QUOZ | NEPAL |
| 20 | 1239025428346304 | RAJU MANDAL | JABEL ALI 2 | NEPAL |
| 21 | 1217125130242160 | ABDULLA ABDUL KAREEM ABDUL KAREEM RAMI MUHAMMED | LULU MONEY UAE | INDIA |
| 22 | 1217125129026274 | LAXMIKANT PRAMOD SHARMA PRAMOD SHARMA | LULU MONEY UAE | INDIA |
| 23 | 1217125128828148 | PRATHIK KOOSAPPA UDAYAPRAKASH UDAYA PRAKASH | LULU MONEY UAE | INDIA |
| 24 | 1217125130139840 | ABDUL JABBAR MADYALAMAJALU ERMU | LULU MONEY UAE | INDIA |
| 25 | 1217125129381687 | VINOTH RAJANGAM RAJANGAM | LULU MONEY UAE | INDIA |
| 26 | 1217125130086977 | SHAKIR IMTIYAZ MOHAMED JAMALDEEN MOHAMED JAMALUDEEN | LULU MONEY UAE | INDIA |
| 27 | 1217125128531676 | SANOOP MADATHI GOPALAKRISHNAN GOPALAKRISHNAN | LULU MONEY UAE | INDIA |
| 28 | 1217125129775439 | MUHAMMAD AJMAL KHAN MUHAMMAD ASLAM | LULU MONEY UAE | PAKISTAN |
| 29 | 1217125128342576 | JAHANGIR AHMED NAZIR MUHAMMAD | LULU MONEY UAE | PAKISTAN |
| 30 | 1217125128349631 | MUHAMMAD YONAS GHULAM HAIDAR | LULU MONEY UAE | PAKISTAN |
| 31 | 1277025429467265 | RATNA BT RASDI ASMAWATI | AL MAJAZ | INDONESIA |
| 32 | 1289025130277037 | SAMIR ANANTRAO MANGALORKAR | SAIF ZONE | INDIA |
| 33 | 1252025428660916 | ALEX AGYEI | SHARJAH IND10 | GHANA |
| 34 | 1289025129882806 | RAJAMMA ASHOK KUMAR BALAKRISHNAN ASARI | SAJJAH IND 3 | INDIA |
| 35 | 1286025130177554 | SUFYAN ABID MALIK ABID HUSSAIN | AL ZAHIA | PAKISTAN |
| 36 | 1289025429294346 | SHAMAS DIN SULTAN ALI | SAJJAH IND 4 | BANGLADESH |
| 37 | 1252025128367379 | LAVKESH RAJ KRISHNA KUMAR | SHARJAH IND10 | INDIA |
| 38 | 1252025430158619 | PAUL KULOBA | SHARJAH IND10 | UGANDA |
| 39 | 1272025429080425 | TAIMOOR KHAN TARIQ HUSSAIN | AJMAN IND | PAKISTAN |
| 40 | 1276025428324143 | ELVIS OPOKU | AJMAN AL JURF | GHANA |
| 41 | 1249025128591939 | AJITHKUMAR MATTAKKATTUTHARA | MALL OF UAQ | INDIA |
| 42 | 1289025428599521 | MUHAMMAD ZAHID ABDUL WAHID | AJMAN SANAYYA | PAKISTAN |
| 43 | 1288025428231775 | RICHARD BAFFOE | AJMAN TOWN | GHANA |
| 44 | 1289025128863331 | ANIL KOCHUPARAMBIL PADMANABHAN | AJMAN SANAYYA | INDIA |
| 45 | 1272025428816501 | MUHAMMAD WAQAS MUHAMMAD SHARIF | KALBA | PAKISTAN |
| 46 | 1272025428483853 | NOMER MANZANO TUALLA | AL GHAIL | PHILIPPINES |
| 47 | 1217125128421620 | SAID MUHAMMAD NOOR MIAN PACHA | KALBA | PAKISTAN |
| 48 | 1272025129130381 | PUSKARAJA PURNANAND SAVANT PURNANAND GOVIND SAVANT | AL GHAIL | INDIA |
| 49 | 1272025129148510 | AHMED ABDELKADER AHMED ABDELKADER | RAK HAMRA ISLAND | EGYPT |
| 50 | 1289025429981812 | FATIMA MURAD YOUSIF MURAD YOUSIF | KHORFAKKAN | UNITED ARAB EMIRATES |
اسم الحملة: ارسل واربح
الفترة المقترحة للحملة: ٢٥ أغسطس ٢٠٢٥ إلى ٢٢ نوفمبر ٢٠٢٥.
العلامات التجارية / قنوات المشاركة: جميع فروع لولو للصرافة / تطبيق لولو موني.
طريقة السحب: سحب إلكتروني
الدولة: الإمارات العربية المتحدة
إجمالي الفائزين: ٢٦٣
المعاملات المؤهلة للفوز: حوالات مالية دولية ناجحة عبر فروع لولو للصرافة / تطبيق لولو موني
الهدايا/الجوائز:
| الهدايا | الإجمالي | السحب النهائي | كل أسبوعين | الفائزين |
|---|---|---|---|---|
| سيارة دونج فينج ميج | 0 | 1 | 1 | 1 |
| سيارة دونج فينج ميج | 0 | 1 | 1 | 1 |
| ذهب رقمي (3.6 جرام لعدد 50 فائزًا) | 50 فائزًا في كل سحب للفوز ب 3.6 جرام ذهب رقمي بإجمالي 180 جرامًا | 3.6 جرام لعدد 250 فائزًا بإجمالي 900 جرام | 50 فائزًا في كل سحب للفوز في 5 سحوبات بإجمالي 250 فائزًا | |
| ذهب رقمي (10 جرام لعدد 10 فائزين) | 10 جرام | 100 جرام | 10 | |
| قميص مُوقع من ليونيل ميسي ولاوتارو مارتينيز وجوليان ألفاريز | 1 | 1 | 1 | |
| إجمالي الفائزين | 263 | |||
الشروط والأحكام:
- يجب على العملاء إجراء تحويل مالي دولي واحد أو أكثر بنجاح من أي فرع من فروع لولو للصرافة أو تطبيق لولو موني خلال الفترات المؤهلة للفوز المذكورة أدناه للتأهل للسحب:
| تاريخ السحب | اليوم | الفترات المؤهلة للفوز | إجمالي الفائزين |
|---|---|---|---|
| ١٠ سبتمبر ٢٠٢٥ | الأربعاء | ٢٥أغسطس ٢٠٢٥ – ٨ سبتمبر ٢٠٢٥ | 50 |
| ٢4 سبتمبر ٢٠٢٥ | الأربعاء | ٩سبتمبر ٢٠٢٥ – ٢٣ سبتمبر ٢٠٢٥ | 50 |
| 9 أكتوبر ٢٠٢٥ | الخميس | ٢٤سبتمبر ٢٠٢٥ – ٨ أكتوبر ٢٠٢٥ | 50 |
| 30أكتوبر ٢٠٢٥ | الخميس | ٩أكتوبر ٢٠٢٥ – 22 أكتوبر ٢٠٢٥ | 50 |
| 23نوفمبر ٢٠٢٥ | الأحد | ٢3أكتوبر ٢٠٢٥ – ٧ نوفمبر ٢٠٢٥ | 50 |
| ٢٤نوفمبر ٢٠٢٥ | الاثنين | ٢٥أغسطس ٢٠٢٥ – ٢٢ نوفمبر ٢٠٢٥ | 13 |
| الإجمالي | 6 عمليات سحب | 263 |
- يُطبق هذا العرض الترويجي على التحويلات المالية الفردية فقط، وتستبعد صراحةً جميع المعاملات التي تتم بواسطة الكيانات الاعتبارية أو الشركات أو أي أشخاص اعتباريين
- سيتم الإعلان عن الفائزين على صفحات التواصل الاجتماعي الرسمية لشركة لولو للصرافة وموقعها الإلكتروني خلال 7 أيام من تاريخ السحب.
- يجب على الفائزين تقديم نسخة من إيصال تأكيد المعاملة، وبطاقة هوية إماراتية سارية وجواز سفر ساري لاستلام الجائزة.
- لفرصة ربح سيارة دونج فينج شاين سيدان، يجب أن تكون:
- عميلًا جديدًا يُجري أول عملية تحويل أموال له مع لولو للصرافة أو لولو موني خلال فترة الحملة.
- لفرصة ربح سيارة دونغ فينج ميج (مركبة رياضية متعددة الاستخدامات).<
- يجب على العميل إتمام أربع معاملات مالية على الأقل خلال فترة العرض الترويجي.
- بعد المعاملة الرابعة، سيدخل اسم العميل في السحب مقابل كل عملية تحويل إضافية.
- سيتم إجراء خمس سحوبات نصف شهرية، يفوز في كل سحب 50 مشاركًا بجائزة عبارة عن 3.6 جرام من الذهب الرقمي من كومتيك جولد، وفقًا للجداول المذكورة أعلاه- ليصل إجمالي عدد الفائزين إلى 250 فائزًا طوال فترة الحملة.
- سيكون هناك 10 فائزين، يحصل كل منهم على 10 جرامات من الذهب الرقمي من كومتيك جولد في السحب الكبير النهائي، ليتم توزيع إجمالي 100 جرام خلال السحب الكبير.
- سيتم استخدام بيانات جميع المشاركين طوال فترة الحملة لإجراء السحب الكبير على الذهب.
- للحصول على الجوائز الذهبية الرقمية، يجب على الفائز تنزيل تطبيق كومتيك جولد وإتمام عملية اعرف عميلك في التطبيق.
- معايير الأهلية للفوز بقميص موقع من لاعبي الاتحاد الأرجنتيني لكرة القدم
- يجب على العملاء إجراء تحويل مالي خلال فترة الحملة.
- متابعة الصفحة الرسمية لشركة لولو للصرافة على إنستغرام وفيسبوك.
- التقاط صورة شخصية مع القميص المُؤطّر في الفروع المختارة وإرسالها عبر تطبيق واتساب على الرقم 600522204. سيتم اختيار الفائز من بين المشاركات المقدمة عبر سحب إلكتروني خلال السحب الكبير.
- آخر موعد لاستلام الجائزة هو 31 مارس 2026.
- سيتم تحديد الاستفادة من العرض الترويجي بناءً على الإيداع الناجح لمبلغ العميل لإجراء معاملة تحويل الأموال من خلال فروع لولو للصرافة أو تطبيق لولو موني. لن تستفيد معاملات التحويل الملغاة أو المُعادة أو الباطلة من العرض الترويجي.
- يجب البدء في جميع المعاملات السارية وإنجازها خلال فترة الاستفادة من العرض الترويجي.
- المعاملات ضمن العروض الترويجية الأخرى ، مثل التحويلات المجانية أو الرسوم المخفضة، غير مؤهلة للسحب الكبير على سيارة دونغ فينج ميج.
- يجوز لشركة لولو للصرافة أن ترفض إدخال أي معاملة تحويل مالي من أحد المشاركين في العرض الترويجي بسبب ممارسات غير أخلاقية أو مضللة أو غير أصلية.
